




Notified by email when this product becomes available

SmartSHIELD - 20mm Reflective..
- Product Details
- Materials
- Application
- Technical Specs
- Shipping Info
-
Dimensions:
- 48" x 10ft
- 48" x 25ft
- 48" x 125ft
- Thickness: 20mm (0.8 inches).
- R-Value: R-18 to R-25, depending on installation (indicates high thermal resistance for energy savings).
- Fire Rating: Class 1 / Class A, safe for homes and businesses.
- Moisture Resistance: Waterproof and resistant to mold growth
CHARACTERISTICS | VALUE | STANDARD |
---|---|---|
FOAM CELL STRUCTURE | Closed | - |
AVERAGE WEIGHT PER m2 | 0,242 Kg/m2 | - |
FOAM DENSITY | 34-54 Kg/m3 | ASTM 1622 |
PERMEABILITY | Waterproof | Dir. UEAtc |
WATER VAPOR PERMEABILITY | 0.033g/m2hkPa-0.05perms(gr/ft2hin.hg) | ASTM E-96/IRAM 1735 |
FLAME INDEX | 0 | ASTM E-84-10 |
SMOKE DEVELOPMENT | 65 | ASTM E-84-10 |
EMMITANCE | 0.04 | ASTM C-1371-98 |
FUNGAL RESISTANCE | Resistant/Does't promote fungal growth | ASTM C-1338 |
DELAMINATION | Doesn't delaminate | ASTM C-1224-99 |
OPERATING TEMPERATURE | -22°F / 180°F | ASTM C-1224 |
THERMAL RESISTANCE R-VALUE | *A: 18.00. | ASTM D-638 |
FAQ
Welcome to store
Free Shipping
60 days money back
10 years warranty