


Notified by email when this product becomes available

SmartSHIELD - 1/4 Inch..
- Product Details
- Materials
- Application
- Technical Specs
- Shipping Info
-
Dimensions:
- 2ft x 50ft
- 3ft x 50ft
- 4ft x 50ft
- 6ft x 50ft
- 4ft x 100ft
- Thickness: 6mm (1/4 inch)
- R-value: R-15.67 to R-21.10. High thermal resistance helps reduce energy loss and stabilize indoor temperatures.
- Fire Resistance: Rated Class 1/Class A
- Moisture Resistance: Waterproof and resistant to mold growth
CHARACTERISTICS | VALUE | STANDARD |
---|---|---|
FOAM CELL STRUCTURE | Closed | - |
AVERAGE WEIGHT PER m2 | 0,242 Kg/m2 | - |
FOAM DENSITY | 34-54 Kg/m3 | ASTM 1622 |
PERMEABILITY | Waterproof | Dir. UEAtc |
WATER VAPOR PERMEABILITY | 0.033g/m2hkPa-0.05perms(gr/ft2hin.hg) | ASTM E-96/IRAM 1735 |
FLAME INDEX | 0 | ASTM E-84 |
SMOKE DEVELOPMENT | 15 | ASTM E-84 |
EMMITANCE | 0,03 | ASTM C-1371-98 |
FUNGAL RESISTANCE | Resistant/Does't promote fungal growth | ASTM C-1338 |
DELAMINATION | Doesn't delaminate | ASTM C-1224-99 |
OPERATING TEMPERATURE | -20°c / 80°c | ASTM C-1258 |
THERMAL RESISTANCE R-VALUE | *A: 15.67; *B: 21.10 (ft2.h.°F/Btu) | ASTM C-236 |
FAQ
Welcome to store
Free Shipping
60 days money back
10 years warranty