 
 
 
 

Notified by email when this product becomes available
 
    - Product Details
- Materials
- Application
- Technical Specs
- Shipping Info
Available Sizes
SmartSHIELD comes in a variety of dimensions to suit different insulation needs, making it a convenient choice for anyone looking for foam insulation rolls:
- 16" x 10ft, 16" x 25ft, 16" x 50ft,
- 24" x 10ft, 24" x 25ft, 24" x 50ft,
- 48" x 10ft, 48" x 25ft, 48" x 50ft, 48" x 100ft,
- 60" x 50ft,
- 72" x 50ft.
| TECHNICAL SPECIFICATIONS - SmartSHIELD-5mm / EN5 | ||
| SmartSHIELD Insulation Measures and Tolerances of the Standard Product | ||
| Thickness: 5 mm | ||
| Technical Characteristics of the Product | ||
| Characteristics | Value | Standard | 
| FOAM CELL STRUCTURE | Closed | - | 
| AVERAGE WEIGHT PER m2 | 0,242 Kg/m2 | - | 
| FOAM DENSITY | 34-54 Kg/m3 | ASTM 1622 | 
| PERMEABILITY | Waterproof | Dir. UEAtc | 
| WATER VAPOR PERMEABILITY | 0.05 perms (gr/ft2*h*in.hg) | ASTM E 96/IRAM 1735 | 
| FLAME INDEX | 0 | ASTM E-84-99 | 
| SMOKE DEVELOPMENT | 15 | ASTM E-84-99 | 
| EMITTANCE | 0.04 | ASTM C-1371-98 | 
| FUNGAL RESISTANCE | Resistant/ It doesn't promote fungal growth-Mold | ASTM C-1338 | 
| DELAMINATION | It doesn't delaminate | ASTM C-1224-99 | 
| OPERATING TEMPERATURE | -4°F/ 180°F | ASTM C-1224 | 
| THERMAL RESISTANCE (R-Value - Heat Flow Down) | *A: 15.67; *B: 21.10 (ft2.h.°F/Btu) | ASTM STP1116 | 

 
       
       
       
       
       
       
       
     
     
     
     
     
 