 
 
 
 

Notified by email when this product becomes available
 
    - Product Details
- Materials
- Application
- Technical Specs
- Shipping Info
- 
Dimensions:
- 48’’ x 25ft
- 48’’ x 50ft
- 48" x 125ft
 
- Thickness: 10mm
- Thermal Resistance (R-Value): 20 (ft2.h.°F/Btu) for enhanced insulation performance
- Fire Rating: Class 1 / Class A, ensuring high safety standards
- Moisture and Vapor Barrier: Resistant to humidity, preventing condensation buildup
- Sound Barrier: Helps in noise reduction, improving indoor acoustics
- Easy Installation: Can be cut and customized to fit any space
| TECHNICAL SPECIFICATIONS - SmartSHIELD - 10mm Black/Foil | ||
| SmartSHIELD Insulation Measures and Tolerances of the Standard Product | ||
| Thickness: 10mm | ||
| Technical Characteristics of the Product | ||
| Characteristics | Value | Standard | 
| FOAM CELL STRUCTURE | Closed | - | 
| AVERAGE WEIGHT PER m2 | 0.0632 lb/ft2 | - | 
| FOAM DENSITY | 34-54 Kg/m3 | ASTM 1622 | 
| PERMEABILITY | Waterproof | Dir. UEAtc | 
| WATER VAPOR PERMEABILITY | 0.011 perms (gr/ft2*h*in.hg) | ASTM E 96-05 | 
| FLAME INDEX | 0 | ASTM E-84-10 | 
| SMOKE DEVELOPMENT | 5 | ASTM E-84-10 | 
| EMITTANCE | 0.04 | ASTM C-1371-04 | 
| FUNGAL RESISTANCE | Resistant/ It doesn't promote fungal growth-Mold | ASTM C-1338 | 
| DELAMINATION | It doesn't delaminate | ASTM C-1224-99 | 
| OPERATING TEMPERATURE | -4°F/ 180°F | ASTM C-1224 | 
| THERMAL RESISTANCE (R-Value - Heat Flow Down) | 20 (ft2.h.°F/Btu) | ASTM C-236 | 

 
       
       
       
       
       
       
       
     
     
     
    