 
 
 

Notified by email when this product becomes available
 
    
      SmartATTIC - Attic Access..
  - Product Details
- Materials
- Application
- Technical Specs
- Shipping Info
- 
Dimensions:
- 25" x 54" x 11"
- 30" x 60" x 11"
 
- R-Value: 15.67 (Improves HVAC efficiency)
- Easy to handle, no special tools needed
- Class "A" fire rating
- Environmentally friendly
- Pay back your investment in just a few months
- Non-toxic and non-carcinogenic
| Technical Characteristics of the Product | ||
| PERMEABILITY | Waterproof | Dir. UEAtc | 
| WATER VAPOR PERMEABILITY | 0.05 perms (gr/ft2*h*in.hg) | ASTM E 96/IRAM 1735 | 
| FLAME INDEX | 0 | ASTM E-84-99 | 
| SMOKE DEVELOPMENT | 15 | ASTM E-84-99 | 
| EMITTANCE | 0.04 | ASTM C-1371-98 | 
| FUNGAL RESISTANCE | Resistant/ It doesn't promote fungal growth-Mold | ASTM C-1338 | 
| DELAMINATION | It doesn't delaminate | ASTM C-1224-99 | 
| OPERATING TEMPERATURE | -4°F/ 180°F | ASTM C-1224 | 
| THERMAL RESISTANCE (R-Value - Heat Flow Down) | A: 15.10 (ft2.h.°F/Btu) | ASTM STP1116 | 
FAQ
      
    Welcome to store
            
          
            
      
    Free Shipping
            
          
            
      
    60 days money back
            
          
            
      10 years warranty
            
          

 
       
       
       
       
       
       
       
     
     
    